Video Showcase
Material & Structural Adaptability



| Item | Parameter/Configuration | Analysis |
|---|---|---|
| Exterior Color | RAL 8022 | The U.S. has diverse climates (e.g., hot South vs. cold North). Dark exterior absorbs more heat in hot regions, but with insulation layer the impact on water temperature is reduced. Dark color also hides dirt well for long-term outdoor use. |
| Inner Liner | 5mm steel plate + polyurea spray coating, color same as 7-13 | 5mm steel provides high strength; polyurea coating offers excellent waterproofing, chemical resistance, and impact resistance, meeting U.S. durability requirements for pool liners. Uniform color keeps a neat appearance. |
| Insulation Layer | Polyurethane foam around sides + bottom | Many U.S. regions have large day-night temperature differences (e.g., desert areas). Polyurethane insulation reduces heat pump energy consumption and heat loss – a reasonable design that aligns with energy efficiency expectations. |
| Plastic-Wood Deck | Black solid plastic-wood | Solid plastic-wood is slip-resistant, weather-resistant, and non-absorbent. Black may become hot under strong sunlight, but plastic-wood has low thermal conductivity. Meets U.S. outdoor pool safety standards (e.g., ASTM slip resistance). |
| Product Dimensions | 11.8×2.2×1.8m | Fits a 40ft container. 1.8m depth is common for U.S. residential pools (about 5-6 feet), suitable for both adults and children. |
Electrical & Standard Compliance



| Item | Parameter/Configuration | Analysis |
|---|---|---|
| Wiring | U.S. standard | Explicitly uses U.S. standard wiring (e.g., UL listed), compliant with National Electrical Code (NEC) – safe and reliable. |
| Distribution Box | U.S. standard + two voltage options: 220V/60Hz and 110V/60Hz | U.S. standard voltages are 120V/240V, 60Hz. The specified 110V/220V are close enough and typically compatible. 60Hz frequency is exactly correct. Ensure all components in the distribution box are UL listed and meet NEC requirements for ground-fault circuit interrupter (GFCI) protection for pool equipment. |
| Pool Cover Motor | 150W, U.S. standard wire connection | Low power. Confirm motor's rated voltage (110V or 220V) matches actual wiring. 110V motors are easier for installation in U.S. homes (standard outlets). |
| Heat Pump / Sand Filter + Pump / Reverse Current Unit / Salt Chlorinator | 1 set each | All electrical equipment must support 60Hz (already satisfied). Verify voltage options for each device: 220V devices require double-pole breakers; 110V devices use standard outlets. Also comply with U.S. Department of Energy (DOE) efficiency standards. |
Functionality & User Experience



| Item | Parameter/Configuration | Analysis |
|---|---|---|
| Reverse Current Unit | 1 set | Provides adjustable current for swimming training – appealing to fitness-minded users and adds product value. |
| Salt Chlorinator | 1 unit | Automatically generates chlorine for disinfection, reduces manual chemical addition and maintenance costs – very popular among U.S. households. |
| Sand Filter + Pump | 1 set | Standard filtration system, works with salt chlorinator to keep water clear. Ensure pump meets DOE efficiency standards. |
| Heat Pump | 1 set | Extends swimming season, especially suitable for northern U.S. and regions with four distinct seasons. Coefficient of performance (COP) should meet Energy Star requirements. |
| Fountain Equipment | 1 set | Adds beauty and fun, attractive to children, enhances pool appeal. |
| Pool Lights | 4 units | Enable nighttime use. Should be low-voltage waterproof LED lights (typically 12V) with UL certification. |
| Electric Pool Cover | 150W motor | Provides insulation, keeps out dust and leaves, and most importantly prevents accidental falls by children or pets – complies with pool safety cover laws in many U.S. states (e.g., Virginia Graeme Baker Act related safety standards). |
| Steps and Railings | Included (not detailed in table but mentioned in context) | Must meet ASTM F1487 safety requirements for pool entry facilities. Handrails should be slip-resistant and have sufficient load capacity. |
FAQ
Q: Does your company is a factory or trade company?
A: We are factory, so you will enjoy the best price and competitive price.
Q: Can you offer designing service?
A: Yes, we have own design engineers. We could design full solution drawings as per your requirements.
Q: Do you accept container loading inspection?
A: You are welcomed to send an inspector, not only for the container loading, but any time during the production time.
Q: Do you have stock for all items?
A: In general, we produce based on the order which we confirmed.
Q: Can container pools be customized?
A: Container pools can be customized, and the size, color, and liner can all be customized according to customer requirements
Q: I want to make an underground embedded container pool, is that okay?
A: Yes, we can make an underground embedded container with a swimming pool
UL certified residential pool with heat pump
salt chlorinator swim spa container
electric cover pool for backyard
dual voltage prefab pool for American home
Hot Tags: 40ft shipping container pool usa, manufacturers, customized, quotation, made in China, Container house transformed from shipping container, expandable container house brisbane, Container Extended House, 40 feet container office, Australian shipping container house, container house questions